Shipyard Service and Marina Rates
Not all services are listed. For a full list of rates and services call us at 802-985-3326
Hourly Service Rates | |
| Boat Systems $80.00 per hr | Repair/Maintenance Services are numerous and varied; please call for estimates Seasonal maintenance fees are listed on haul/launch forms |
| Structural $80.00 per hr | Repair/Maintenance Services are numerous and varied; please call for estimates |
| Rigging $80.00 per hr | Repair/Maintenance If crane is needed the rate is $50.00 per 1/4 hr |
![]() Boatyard Service RatesNote: limited inside storage available | |
| Full-Service Storage $29.50 YT Outside $33.50 TH Outside $54.00 Inside per boat ft (no additional handling charge) | Includes haul, launch, bottom wash and storage on owner's cradle or trailer (Cradles are available for lease)
YT Outside = boats moved with our trailer (<28,000 lbs and/or <17 ft beam) TH Outside = boats moved with Travelift Hoist (>=28,000 lbs and/or >=17' beam) Sailboats stored inside add mast storage fee listed below |
| Winter Storage Only $19.00 Outside $40.00 Inside per boat ft | Storage Only Sailboats stored inside add mast storage fee listed below |
| Summer Storage Only Monthly Fee $4.00 per boat ft | Outside storage rate listed; For inside storage rate and availability 802-985-3326 |
| Mast Step or Unstep $8.00 per boat ft | DOES NOT INCLUDE readying or securing the mast for travel. |
| Mast Unstep and secure for travel $10.00 per boat ft | Includes placing mast on deck or trailer and securing for travel. |
| Mast Storage $21.00 per boat ft | Includes unstep, step and mast storage |
| Boat Covering $19.00 per boat ft | Includes covering and uncovering Frames and canvas covers supplied by Shelburne Shipyard |
| Dinghy Storage $75.00 | Seasonal rate |
| Cradle Lease Cradle Fabrication | For rates call 802-985-3326 |
![]() Marina Rates for 2010Our Marina is full for the 2010 Season. Please call 802-985-3326 to be added to our waiting list for 2011. | |
| Pumpout $15.00 $75.00 | per tank per season |
| Seasonal Dockage $84.00 per boat ft | Power or Sail No minimum charge |
| Seasonal Outside Valet $84.00 per boat ft | Power boats less than 28' LOA Includes unlimited lifts |
| Year-Round Inside Valet $122.00 (for 2010/11) per boat ft | Power boats less than 28' LOA Includes unlimited lifts and inside winter storage |
| Electricity $275.00 $400.00 | 1 cord 2 cords |



PO Box 610